Coffee Brew 736
| Date | October 25th, 2026 |
|---|---|
| Name | Matilde |
| Preparation | Filter |
| Machine | Filter |
| Grinder | Fellow Opus |
| Grind Setting | 8.5 |
| Input | 15.8g |
| Output | 264g |
| Time | 3:00 |
| Notes | Rather bitter, rich |
| Comments |
| Date | October 25th, 2026 |
|---|---|
| Name | Matilde |
| Preparation | Filter |
| Machine | Filter |
| Grinder | Fellow Opus |
| Grind Setting | 8.5 |
| Input | 15.8g |
| Output | 264g |
| Time | 3:00 |
| Notes | Rather bitter, rich |
| Comments |