Coffee Brew 698
| Date | August 21st, 2026 |
|---|---|
| Name | Matilde |
| Preparation | AeroPress |
| Machine | #N/A |
| Grinder | #N/A |
| Grind Setting | 4.75 |
| Input | 16.2g |
| Output | 218.3g |
| Time | 2:15 |
| Notes | Rich, a bit bitter |
| Comments |
| Date | August 21st, 2026 |
|---|---|
| Name | Matilde |
| Preparation | AeroPress |
| Machine | #N/A |
| Grinder | #N/A |
| Grind Setting | 4.75 |
| Input | 16.2g |
| Output | 218.3g |
| Time | 2:15 |
| Notes | Rich, a bit bitter |
| Comments |