Coffee Brew 691
| Date | August 16th, 2026 |
|---|---|
| Name | Matilde |
| Preparation | AeroPress |
| Machine | #N/A |
| Grinder | #N/A |
| Grind Setting | 4.75 |
| Input | 15.9g |
| Output | 205.6g |
| Time | 2:30 |
| Notes | Rich, a bit too bitter |
| Comments |
| Date | August 16th, 2026 |
|---|---|
| Name | Matilde |
| Preparation | AeroPress |
| Machine | #N/A |
| Grinder | #N/A |
| Grind Setting | 4.75 |
| Input | 15.9g |
| Output | 205.6g |
| Time | 2:30 |
| Notes | Rich, a bit too bitter |
| Comments |