Coffee Brew 526
| Date | January 26th, 2026 |
|---|---|
| Name | Much & Mellow Phutawan Robusta Thursday 2025 |
| Preparation | Filter |
| Machine | Filter |
| Grinder | Fellow Opus |
| Grind Setting | 8.5 |
| Input | 16.6g |
| Output | 254g |
| Time | 3:45 |
| Notes | Bright, fruity, balanced |
| Comments |
| Date | January 26th, 2026 |
|---|---|
| Name | Much & Mellow Phutawan Robusta Thursday 2025 |
| Preparation | Filter |
| Machine | Filter |
| Grinder | Fellow Opus |
| Grind Setting | 8.5 |
| Input | 16.6g |
| Output | 254g |
| Time | 3:45 |
| Notes | Bright, fruity, balanced |
| Comments |