Coffee Brew 36
| Date | March 16th, 2024 |
|---|---|
| Name | Attikan Estate |
| Preparation | Espresso |
| Machine | Delonghi Dedica |
| Grinder | Fellow Opus |
| Grind Setting | 4.25 |
| Input | 16g |
| Output | 44g |
| Time | 0:32 |
| Notes | Good! No strong notes. Some acidity (chocolate) |
| Comments |
| Date | March 16th, 2024 |
|---|---|
| Name | Attikan Estate |
| Preparation | Espresso |
| Machine | Delonghi Dedica |
| Grinder | Fellow Opus |
| Grind Setting | 4.25 |
| Input | 16g |
| Output | 44g |
| Time | 0:32 |
| Notes | Good! No strong notes. Some acidity (chocolate) |
| Comments |