Coffee Brew 226
| Date | August 31st, 2024 |
|---|---|
| Name | Impano |
| Preparation | Filter |
| Machine | Filter |
| Grinder | Fellow Opus |
| Grind Setting | 8 |
| Input | 16g |
| Output | 230g |
| Time | 4:00 |
| Notes | Not too bitter, but no sweetness. Very mild acidity |
| Comments |
| Date | August 31st, 2024 |
|---|---|
| Name | Impano |
| Preparation | Filter |
| Machine | Filter |
| Grinder | Fellow Opus |
| Grind Setting | 8 |
| Input | 16g |
| Output | 230g |
| Time | 4:00 |
| Notes | Not too bitter, but no sweetness. Very mild acidity |
| Comments |