Coffee Brew 221
| Date | August 28th, 2024 |
|---|---|
| Name | Impano |
| Preparation | Filter |
| Machine | Filter |
| Grinder | Fellow Opus |
| Grind Setting | 8.5 |
| Input | 16.6g |
| Output | 250.4g |
| Time | 3:30 |
| Notes | Still somewhat bitter but lighter. Hints of blueberries |
| Comments |
| Date | August 28th, 2024 |
|---|---|
| Name | Impano |
| Preparation | Filter |
| Machine | Filter |
| Grinder | Fellow Opus |
| Grind Setting | 8.5 |
| Input | 16.6g |
| Output | 250.4g |
| Time | 3:30 |
| Notes | Still somewhat bitter but lighter. Hints of blueberries |
| Comments |