Coffee Brew 173
| Date | July 8th, 2024 |
|---|---|
| Name | Wanoja |
| Preparation | Filter |
| Machine | Filter |
| Grinder | Fellow Opus |
| Grind Setting | 8.25 |
| Input | 16g |
| Output | 255g |
| Time | 3:30 |
| Notes | Juicy start, but not very acidic. Smooth, faintly bitter aftertaste. Very good |
| Comments |
| Date | July 8th, 2024 |
|---|---|
| Name | Wanoja |
| Preparation | Filter |
| Machine | Filter |
| Grinder | Fellow Opus |
| Grind Setting | 8.25 |
| Input | 16g |
| Output | 255g |
| Time | 3:30 |
| Notes | Juicy start, but not very acidic. Smooth, faintly bitter aftertaste. Very good |
| Comments |